<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>C A P S U L E 9</title>
	<link>http://capsule9.com</link>
	<description>Capsule9 is currently a site about stuff im currently experimenting with, things like; images, video, new media, flash, papervision, data moshing, fine art, drawing, painting, stuff about science, and others</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:23:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Stringent Silica</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=367"><img align="left" hspace="5" width="10" height="10" src="http://capsule9.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Clear dielectric materials may be evaporated on top of metal or other dielectrics to change the reflective or mechanical properties of a surface.]]></description>
		<link>http://capsule9.com/?p=367</link>
			</item>
	<item>
		<title>Space in a Solid Mass</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=347"><img align="left" hspace="5" width="10" height="10" src="http://capsule9.com/wp-content/uploads/2010/07/holes-150x150.png" class="alignleft tfe wp-post-image" alt="holes" title="holes" /></a>Distortions of perception]]></description>
		<link>http://capsule9.com/?p=347</link>
			</item>
	<item>
		<title>CHARLIE</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=336"><img align="left" hspace="5" width="10" src="wp-content/uploads/html5/chuck_01.jpg" class="alignleft wp-post-image tfe" alt="__TITLE__" title="No video playback capabilities, please try a different browser" /></a>Charlie being Charlie]]></description>
		<link>http://capsule9.com/?p=336</link>
			</item>
	<item>
		<title>CHANCE CONTINUUM</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=322"><img align="left" hspace="5" width="10" src="wp-content/uploads/chance/chance_continuum_5000.jpg" class="alignleft wp-post-image tfe" alt="image" title="" /></a>An edit of different video experiments. Heres the  <a href="http://vimeo.com/12008091">Vimeo posting</a> Music was created using <a href="http://jimmyjoeroche.com/software.html">Slime Pulse</a>]]></description>
		<link>http://capsule9.com/?p=322</link>
			</item>
	<item>
		<title>Line</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=316"><img align="left" hspace="5" width="10" src="wp-content/uploads/line/0001_0207.jpg" class="alignleft wp-post-image tfe" alt="image" title="" /></a>An experiment with horizontal lines on a 3d mesh]]></description>
		<link>http://capsule9.com/?p=316</link>
			</item>
	<item>
		<title>Displace</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=312"><img align="left" hspace="5" width="10" src="wp-content/uploads/displace/0001_0180_time2-poster.jpg" class="alignleft wp-post-image tfe" alt="image" title="" /></a>Alteration of a settled state]]></description>
		<link>http://capsule9.com/?p=312</link>
			</item>
	<item>
		<title>Concentric</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=302"><img align="left" hspace="5" width="10" src="wp-content/uploads/concentric/ball_in_ball_h264_audio.jpg" class="alignleft wp-post-image tfe" alt="image" title="" /></a>Circles within circles]]></description>
		<link>http://capsule9.com/?p=302</link>
			</item>
	<item>
		<title>Moiré</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=285"><img align="left" hspace="5" width="10" src="wp-content/uploads/moire/moire_main2-poster.jpg" class="alignleft wp-post-image tfe" alt="image" title="" /></a>Moiré texture videos on 3d planes]]></description>
		<link>http://capsule9.com/?p=285</link>
			</item>
	<item>
		<title>Sun Spot</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=282"><img align="left" hspace="5" width="10" src="wp-content/uploads/sun_spot/sun_spot.jpg" class="alignleft wp-post-image tfe" alt="image" title="" /></a>Quick animation inspired by sun spots]]></description>
		<link>http://capsule9.com/?p=282</link>
			</item>
	<item>
		<title>Moonman</title>
		<description><![CDATA[<a href="http://capsule9.com/?p=279"><img align="left" hspace="5" width="10" src="wp-content/uploads/moonman/moonman.jpg" class="alignleft wp-post-image tfe" alt="image" title="" /></a>The moons ratio of diffused reflection to incident electromagnetic radiation is only 7%]]></description>
		<link>http://capsule9.com/?p=279</link>
			</item>
</channel>
</rss>
